MONO AMMONIUM PHOSPHATE
Usage/Application | INDUSTRIAL AND AGRICULTURE |
Purity | 99% |
Pack Size | 50KG |
Pack Type | HDPE BAG WITH INNER LDPE LINER |
Material | WHITE CRYSTALLINE POWDER |
Technical Name | WATER SOLUBLE FERTILIZER |
Target crops | ALL |
Grade Standard | Chemical Grade |
Color | WHITE |
Minimum Order Quantity | 50 Kilogram |
Product Description
SR NO | TEST | SPECIFICATION | TEST RESULT |
01 | Main content | 99% Min | 99.2% |
02 | P2O5 | 61% Min | 61% |
03 | NasNH4 | 12.0% Min | 12% |
04 | Moisture | 0.2% Max | 0.2% |
05 | Insolubles | 0.1% Max | 0.1% |
06 | PH Value | 4.4Â Â –Â Â 4.8 | 4.6 |
07 | AS | 0.0003% max | 0.0003% |
08 | Pb | 0.001% max | 0.001% |
Additional Information
Item Code | 05 |
Delivery Time | Immidiate |
Production Capacity | 500MT |
Packaging Details | 50kg HDPE bag with INNER LDPE LINER |